Aceh Earthquake Today 8.9 Scale Richter |
Aceh Earthquake Today 8.9 Scale Richter
Indonesia's geophysical agency reports earthquake of 8.9 on Richter scale off Aceh, issues tsunami warning...
Magnitude 8.7 - OFF THE WEST COAST OF NORTHERN SUMATRA
2012 April 11 08:38:38 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 8.7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date-Time |
| |||||||||
Location | 2.348°N, 93.073°E | |||||||||
Depth | 33 km (20.5 miles) | |||||||||
Region | OFF THE WEST COAST OF NORTHERN SUMATRA | |||||||||
Distances | 434 km (269 miles) SW of Banda Aceh, Sumatra, Indonesia 550 km (341 miles) SW of Lhokseumawe, Sumatra, Indonesia 963 km (598 miles) W of KUALA LUMPUR, Malaysia 1797 km (1116 miles) WNW of JAKARTA, Java, Indonesia | |||||||||
Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 2.8 km (1.7 miles) | |||||||||
Parameters | NST=243, Nph=243, Dmin=514.3 km, Rmss=1.67 sec, Gp= 36°, M-type=regional moment magnitude (Mw), Version=8 | |||||||||
Source |
| |||||||||
Event ID | usc000905e |
Saya di Manusia dan Islam Mendoakan somoga Allah menyelamat dan melindungi warga Aceh dan Indonesia semua... Amin..